
Ole Miss
Rebels2025 Season • #13 Overall
SEC
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | Georgia State | +0.283 | 83 | +0.462 | 40 | +0.117 | 43 | -9.8% | -0.376 | 60 | +0.079 | 29 | -0.802 | 31 | 6.4% |
| 2 | Kentucky | +0.052 | 72 | -0.027 | 46 | +0.191 | 26 | 10.4% | -0.223 | 74 | +0.076 | 31 | -0.439 | 43 | 3.9% |
| 3 | Arkansas | +0.357 | 72 | -0.107 | 35 | +0.796 | 37 | -4.4% | +0.425 | 74 | +0.475 | 34 | +0.382 | 40 | 1.2% |
| 4 | Tulane | +0.283 | 70 | +0.214 | 39 | +0.370 | 31 | -1.9% | -0.115 | 68 | -0.270 | 33 | +0.032 | 35 | 5.3% |
| 5 | LSU | +0.018 | 87 | -0.140 | 42 | +0.166 | 45 | 0.5% | -0.001 | 60 | -0.129 | 19 | +0.058 | 41 | -10.5% |
| 7 | Washington State | +0.045 | 72 | -0.041 | 36 | +0.131 | 36 | 1.2% | +0.113 | 66 | +0.084 | 22 | +0.128 | 44 | -4.5% |
| 8 | Georgia | +0.440 | 61 | +0.204 | 21 | +0.564 | 40 | -14.4% | +0.346 | 80 | +0.170 | 42 | +0.540 | 38 | 1.5% |
| 9 | Oklahoma | +0.179 | 89 | -0.247 | 35 | +0.455 | 54 | -7.1% | -0.062 | 65 | +0.097 | 23 | -0.149 | 42 | -2.9% |
| 10 | South Carolina | -0.096 | 63 | -0.055 | 39 | -0.162 | 24 | 13.0% | -0.177 | 65 | -0.178 | 23 | -0.177 | 42 | -4.5% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%








